Recommendations
| Project | Type | # | Outcome | Report | Year | FEC |
|---|---|---|---|---|---|---|
| Mainstreaming Biodiversity in Arctic Mining | Advice | Establishment of mutually beneficial partnerships with communities impacted by mining operations. In order to operate effectively, the mining industry needs buy-in from impacted communities (i.e., Social License to Operate). This is especially important across much of the Arctic where Indigenous Peoples and/or local communities often depend on ecosystem services for food security, cultural and spiritual connections and other purposes. Because of differences in cultures and/or values, limited shared understanding and lack of trust, it can be difficult to meaningfully engage with Indigenous and/or local communities, develop positive relationships and work towards common goals. Although there are good examples of where the mining industry operating in the Arctic is working collaboratively with government agencies, communities and others to minimize their impacts on biodiversity, public perception of the mining industry in impacted communities is not always favourable. Mining industry could:
CAFF could:
| Mainstreaming Biodiversity in Arctic Mining Challenges and Proposed Solutions | 2019 | ||
| Mainstreaming Biodiversity in Arctic Mining | Advice | Agreement on data (e.g. cultural and ecological indicators of change) collection, management, and sharing of information. Baseline data and other information about the status and health of plants, animals and ecosystems in and around mine sites are important for the mining industry, communities, government agencies and CAFF. An important challenge is to ensure that data generated by the mining industry are accessible in a form that can inform broader understandings of Arctic biodiversity status and trends. Government agencies could:
Mining industry could:
CAFF could:
| Mainstreaming Biodiversity in Arctic Mining Challenges and Proposed Solutions | 2019 | ||
| Arctic Migratory Birds Initiative (AMBI) | Advice | 2 | Monitoring temporal trends in plastic ingestion: The northern fulmar, thick-billed murre and black-legged kittiwake should be monitored for temporal trends in plastic pollution ingestion. | Plastic Pollution in Seabirds: Developing a program to monitor plastic pollution in seabirds in the pan-Arctic region | 2021 | |
| Arctic Migratory Birds Initiative (AMBI) | Advice | 4 | Monitoring nest incorporation and entanglement: Black-legged kittiwake and northern gannet (Morus bassanus) nests should be monitored for nest incorporation of and entanglement in plastic pollution. | Plastic Pollution in Seabirds: Developing a program to monitor plastic pollution in seabirds in the pan-Arctic region | 2021 | |
| Arctic Migratory Birds Initiative (AMBI) | Advice | 6 | Monitoring point sources of plastic pollution: Glaucous gull (Larus hyperboreus), great skua (Stercorarius skua) and other gull species that feed at landfills and other urban or rural sites, pellets/regurgitations should be monitored for plastic pollution near point sources to track local trends in plastic pollution. | Plastic Pollution in Seabirds: Developing a program to monitor plastic pollution in seabirds in the pan-Arctic region | 2021 | |
| Arctic Migratory Birds Initiative (AMBI) | Advice | 1 | Methods to monitor plastic pollution in seabirds – Standardized methods (OSPAR 2015; Provencher et al. 2017, 2019) should be used where possible to make data comparable across spatially and temporally. | Plastic Pollution in Seabirds: Developing a program to monitor plastic pollution in seabirds in the pan-Arctic region | 2021 | |
| Arctic Migratory Birds Initiative (AMBI) | Advice | 3 | Monitoring temporal trends in plastic ingestion: The northern fulmar, thick-billed murre and black-legged kittiwake should be monitored for temporal trends in plastic pollution ingestion. | Plastic Pollution in Seabirds: Developing a program to monitor plastic pollution in seabirds in the pan-Arctic region | 2021 | |
| Arctic Migratory Birds Initiative (AMBI) | Advice | 5 | Monitoring microplastics and plastic-associated contaminants: Northern fulmars, thick-billed murres, black-legged kittiwakes and common eiders should be monitored for microplastics and plastic-associated contaminants. | Plastic Pollution in Seabirds: Developing a program to monitor plastic pollution in seabirds in the pan-Arctic region | 2021 | |
| Arctic Migratory Birds Initiative (AMBI) | Advice | 7 | Monitoring species of high conservation concern – Leach’s storm-petrels should be monitored where possible for potential effects of plastic pollution. | Plastic Pollution in Seabirds: Developing a program to monitor plastic pollution in seabirds in the pan-Arctic region | 2021 | |
| Key finding | 5 | Environmental changes are generally, but not always, resulting in negative effects to traditional harvests with impacts to food and cultural security | Project Summary: Bering Sea Sub-Network II | 2015 | ||
| Key finding | 7 | Community observations from local and traditional experts have much untapped potential as ‘early warning systems’ | Project Summary: Bering Sea Sub-Network II | 2015 | ||
| Key finding | 2 | Research efforts relevant to indigenous communities should establish partnerships with them and contribute to building their capacity, for example by hiring local residents, and providing training and equipment | Project Summary: Bering Sea Sub-Network II | 2015 | ||
| Key finding | 4 | Different environmental changes are occurring within different cultural contexts creating diverse impacts; as such adaptive actions need to be based on local realities and priorities | Project Summary: Bering Sea Sub-Network II | 2015 | ||
| Key finding | 6 | Regulations that impact communities ought to be flexible to allow for adaptation to change and ought to include meaningful local voice through instruments such as co-management to support the food security and sovereignty of indigenous communities | Project Summary: Bering Sea Sub-Network II | 2015 | ||
| Key finding | 1 | Partnerships that engage indigenous communities, scientists and other organizations in the co-production of knowledge are essential in understanding environmental change and effects on indigenous communities. This knowledge can contribute to more relevant decision-making. | Project Summary: Bering Sea Sub-Network II | 2015 | ||
| Key finding | 3 | Observations from those spending much time on the land and sea are necessary in not only understanding local environmental change but also in understanding the effects of environmental changes on human well-being and traditional practices | Project Summary: Bering Sea Sub-Network II | 2015 | ||
| Resilience and Management of Arctic Wetlands (RAW) | Key finding | 2 | The substantial ecosystem services provided by Arctic wetlands should be recognized at the international level. Presently, there is limited coordination on how ecosystem services from Arctic wetland management are reported to international frameworks or conventions on climate change mitigation and biodiversity. Common guidelines on how ecosystem services gained from wetland conservation and restoration actions are reported internationally could increase their global recognition. | Resilience and Management of Arctic Wetlands: Key Findings and Recommendations | 2021 | |
| Resilience and Management of Arctic Wetlands (RAW) | Recommendation | 5 | Use short-lists of known northern wetland sites in need of protection, conservation or restoration to support national-level action plans. Such actions should be targeted to the most promising sites, including those that may be located outside the Arctic. Wetland protection, conservation and restoration would be more effective if done in direct collaboration with Indigenous Peoples, Local Communities and/or stakeholders and applied at the landscape level. | Resilience and Management of Arctic Wetlands: Key Findings and Recommendations | 2021 | |
| Resilience and Management of Arctic Wetlands (RAW) | Key finding | 11 | Coordinated transboundary management of wetlands is needed, but different national systems for wetland classification challenge such efforts. There are crucial differences between wetland classification systems. A uniform system for comparing and harmonizing existing Arctic wetland classifications would help to better plan wetland actions that span borders, traditions, and cultures. New developments should consider the value and legacy associated with existing national classification systems and Indigenous Knowledge and Local Knowledge of wetland areas. Development of new classification systems, maps and databases should ensure that legacy data remains useful, allow for conversion between systems and link to Indigenous Knowledge and use of wetlands. | Resilience and Management of Arctic Wetlands: Key Findings and Recommendations | 2021 | |
| Resilience and Management of Arctic Wetlands (RAW) | Recommendation | 14 | Support development of wetland classification systems and maps specific to different Arctic Indigenous Peoples based on the words and terms traditionally used to describe wetland types, properties, and functions. Such maps would support wetland stewardship and facilitate communication of their value locally and to policy makers. | Resilience and Management of Arctic Wetlands: Key Findings and Recommendations | 2021 |
Arctic Council Working Group