Recommendations
| Project | Type | # | Outcome | Report | Year | FEC |
|---|---|---|---|---|---|---|
| CBird: Seabird Expert Group | 3.1 | Secure breeding cliffs from erosion and sea level rise. 3.1.1. Create alternative breeding sites for kittiwakes where breeding cliffs are threatened by erosion. This might also benefit kittiwakes in terms of reduction of predation and/or human conflicts. | International Black-legged Kittiwake - Conservation Strategy and Action Plan | 2021 | ||
| CBird: Seabird Expert Group | Action | 3.2 | Non-consumptive use: 5. Ensure that non-consumptive uses of murres are sustainable. 6. Implement management plans for areas of eco-tourism activity. 7. Implement standard guidelines to minimize the impact of disturbance at murre colonies | International Murre Conservation Strategy and Action Plan | 1996 | |
| CBird: Seabird Expert Group | 2.2 | Reduce predation. 2.2.1 Remove introduced invasive species. 2.2.2. Perform risk analyses/assessments to identify and prioritize areas with introduced species. | International Black-legged Kittiwake - Conservation Strategy and Action Plan | 2021 | ||
| CBird: Seabird Expert Group | 1.7 | Reduce the negative impact of commercial fisheries on adult survival. 1.7.1. (Connected to 1.5.1.) Address how to develop sustainable commercial fisheries considering the added effects of rapid ecosystem changes due to climate change. 1.7.2. Ensure that the management of commercial fisheries on key prey species as well as key ecosystem components is based on best available knowledge and a precautionary approach. 1.7.3. Assess and reduce bycatch in commercial fishing activities, in possible collaboration with AMBI. | International Black-legged Kittiwake - Conservation Strategy and Action Plan | 2021 | ||
| CBird: Seabird Expert Group | Action | 4.6 | Research and monitoring: 20. Develop comprehensive research agendas for each species, 21. Estimate population size, productivity, survivorship, and movements for each major eider populations , 22. Study effects of contaminants on eiders, 23. Develop monitoring plans for eiders | Circumpolar Eider Conservation Strategy and Action Plan | 1997 | |
| CBird: Seabird Expert Group | 1.2 | Reduce the threat from illegal killing. 1.2.1 Support education materials and/or law enforcement efforts in support of existing regulations to prevent illegal killing | International Black-legged Kittiwake - Conservation Strategy and Action Plan | 2021 | ||
| CBird: Seabird Expert Group | Action | 4.1 | Consumptive use: 1.Develop international harvest plans, 2. Establish appropriate harvest rules , 3.Obtain reliable harvest estimates , 4. Evaluate the opportunity for guided hunts, 5. Support egg and down collection programs. | Circumpolar Eider Conservation Strategy and Action Plan | 1997 | |
| CBird: Seabird Expert Group | Coordination and consultation Objective Ensure proper coordination with existing programs that affect Ivory Gulls, and encourage awareness of this Ivory Gull Strategy and broad participation in its implementation. Actions • Support other international and national Ivory Gull conservation initiatives. • Review existing programs and plans that affect Ivory Gulls to assure proper coordination as plans develop to implement the Strategy. • Enlist the support of people and groups that are interested in Ivory Gulls; especially local northern residents. • Solicit evaluation of actions carried out under the Strategy by specialists in Ivory Gull biology and other relevant disciplines. • Prepare periodic reports summarizing the status of Ivory Gull populations and accomplishments in Ivory Gull conservation. • Ensure that Ivory Gull conservation projects include an educational component. | International Ivory Gull Conservation Strategy and Action Plan | 2008 | |||
| CBird: Seabird Expert Group | 4.5 | Determine predation rates and the best mitigation measures to reduce the impact. 4.5.1. Investigate the magnitude and effect of predation at population level. | International Black-legged Kittiwake - Conservation Strategy and Action Plan | 2021 | ||
| CBird: Seabird Expert Group | Action | 4.3 | Reporting 8. Report annually to CAFF on each nation's progress in implementing this action plan. 9. Meet regularly to revise objectives and actions on the basis of shared information. | International Murre Conservation Strategy and Action Plan | 1996 | |
| CBird: Seabird Expert Group | 3.3 | Protect and manage key habitats on landand at sea as a significant contribution to safeguard populations. 3.3.1. Prepare a summary of protected areas containing important kittiwake habitats. 3.3.2. Evaluate the potential of ongoing tools such as the Framework for a Pan-Arctic Network of Marine Protected Areas and other mechanisms to protect habitats important to kittiwakes. 3.3.3. Identify important kittiwake habitats on land and at sea still requiring protection and designate them under national and international systems of protected areas (e.g. Birdlife International’s Important Bird Areas or OSPAR). 3.3.4. Identify, evaluate and implement additional conservation mechanisms such as treaties, agreements, regulations, and policies of value. Consider also collaboration with AMBI. | International Black-legged Kittiwake - Conservation Strategy and Action Plan | 2021 | ||
| CBird: Seabird Expert Group | Action | 3.4 | Habitat protection and enhancement 12. Identify important murre colonies and designate them under national and international systems of protected areas. 13. Promote the establishment of marine protected areas in important pelagic habitats for murres. 14. Contribute to the "Important Bird Areas" system to highlight important areas for murres. 15. Explore the establishment of an international network to identify and protect key areas for murres. 16. Ensure that conservation action will benefit populations, by assessing causes of population declines from an ecosystem perspective. 17. Undertake specific restoration activities to assist depressed populations to recover. | International Murre Conservation Strategy and Action Plan | 1996 | |
| CBird: Seabird Expert Group | 2.4 | Reduce the negative impact of commercial fisheries on breeding success. 2.4.1. Ensure industrial fisheries of pelagic forage fish such as capelin, herring and sandeel are not at a level that limits kittiwakes’ food supply. 2.4.2. Increase research into the resource competition between seabird and fisheries and how this should influence quotas. | International Black-legged Kittiwake - Conservation Strategy and Action Plan | 2021 | ||
| CBird: Seabird Expert Group | 1.9 | Monitor occurrence ofdiseases in seabird populations. 1.9.1. Monitor bird flu and other diseases and minimize their impacts. | International Black-legged Kittiwake - Conservation Strategy and Action Plan | 2021 | ||
| CBird: Seabird Expert Group | Action | 5.2 | Collaboration and cooperation: 4. Prepare "National Implementation Plans", 5. Enlist the participation of regional and local governments, 6. Obtain assistance from local residents and eider specialists | Circumpolar Eider Conservation Strategy and Action Plan | 1997 | |
| CBird: Seabird Expert Group | 1.4 | Reduce predation. 1.4.1 Remove non-native predators in key breeding colonies. | International Black-legged Kittiwake - Conservation Strategy and Action Plan | 2021 | ||
| CBird: Seabird Expert Group | Action | 4.3 | Commercial activities: 8. Identify eiders populations and habitats at risk from oil pollution, 9. Reduce eider mortality caused by commercial fisheries activities. | Circumpolar Eider Conservation Strategy and Action Plan | 1997 | |
| CBird: Seabird Expert Group | Advice | Setting priorities Guidelines
| International Ivory Gull Conservation Strategy and Action Plan | 2008 | ||
| CBird: Seabird Expert Group | Non-consumptive use Objective Encourage non-consumptive use of Ivory Gulls that do not threaten their populations and ensure that non consumptive use of Ivory Gulls is sustainable. Action
| International Ivory Gull Conservation Strategy and Action Plan | 2008 | |||
| CBird: Seabird Expert Group | 4.2 | Improvement of knowledge on limiting demographic factors. 4.2.1. Develop a comprehensive research agenda for each population specifying what information is most needed, how it will be used, and which countries will be involved. Relate this to the Circumpolar Seabird Monitoring Plan and evaluate if necessary. 4.2.2. For each major kittiwake breeding population, estimate population size, productivity, adult survival rates, and identify migration routes and wintering grounds. Also investigate survival rates and distribution of the immature birds. 4.2.3 Investigate the breeding success and population estimates for a larger proportion of the circumpolar population. 4.2.4. Investigate the genetic structures in the different populations. 4.2.5. Implement the Circumpolar Seabird Monitoring Plan (CBird 2015) throughout the circumpolar Arctic. | International Black-legged Kittiwake - Conservation Strategy and Action Plan | 2021 |
Arctic Council Working Group