Recommendations
| Project | Type | # | Outcome | Report | Year | FEC |
|---|---|---|---|---|---|---|
| Arctic Species Trend Index (ASTI) | Key finding | 5 | Waterfowl have increased across all flyway regions mainly due to geese, but there are differences in the underlying trends for geese/swans and for ducks. Geese and swans combined more than quadrupled in abundance between 1970 and 2011, showing positive change across regions (Figure 20), although coverage is too patchy for reliable conclusions. The increase in geese/swans is largely driven by geese, which make up the majority of this data set. Swans have been in decline since 1994. Duck abundance is 10% lower overall (Figure 19), but there are regional differences, with a halving in the Americas and a 70% increase in Africa-Eurasia. | Arctic Species Trend Index: Migratory Birds Index | 2015 | |
| Arctic Species Trend Index (ASTI) | Key finding | 7 | A number of species in our data set showed declines across flyway regions, e.g., Red knot Calidris canutus. Others have increased more recently, e.g., Greater white-fronted goose Anser albifrons. | Arctic Species Trend Index: Migratory Birds Index | 2015 | |
| Arctic Species Trend Index (ASTI) | Key finding | 9 | Due to time and resource limitations some data on abundance change was not included, accounting for some of the data gaps. Additional gaps are due to lack of access to data and the ongoing need for more data collection. It is hoped that this report will trigger increased interest and wider participation from all countries and organisations along the migration routes as international cooperation is vital to ensure the conservation of Arctic migratory birds. | Arctic Species Trend Index: Migratory Birds Index | 2015 | |
| Arctic Species Trend Index (ASTI) | Key finding | 2 | We use a robust method to describe trends in 129 selected Arctic migratory bird species, using abundance change estimates from inside and outside the Arctic. The selected species have increased in abundance by 40% on average between 1970 and 2011. | Arctic Species Trend Index: Migratory Birds Index | 2015 | |
| Arctic Biodiversity Assessment (ABA) | Action | CHALLENGE There is no consistent approach to working with Traditional Knowledge and Wisdom. POTENTIAL ACTIONS AND OPPORTUNITIES Create best practices through demonstration projects and on-the-ground work, including an evaluation of past projects and analysis of what worked and what didn’t. | Arctic Traditional Knowledge and Wisdom: Changes in the North American Arctic | 2017 | ||
| Arctic Biodiversity Assessment (ABA) | Key finding | 3 | Develop effective partnerships and/or formalized systems of sharing among indigenous peoples and scientists to more fully engage this wide range of human intelligence to understand the complexities of managing biodiversity in the Arctic; for example, TK&W can provide early warnings of environmentalchange, indicate connections between phenomena, and fill data gaps. | Arctic Traditional Knowledge and Wisdom: Changes in the North American Arctic | 2017 | |
| Arctic Biodiversity Assessment (ABA) | Action | CHALLENGE Fragmented research, lack of people working across disciplines. POTENTIAL ACTIONS AND OPPORTUNITIES Traditional Knowledge and Wisdom can provide information that may indicate connections between phenomena; it can assist the scientists and researchers in developing ecosystem approaches to monitoring, research, and management. | Arctic Traditional Knowledge and Wisdom: Changes in the North American Arctic | 2017 | ||
| Arctic Biodiversity Assessment (ABA) | Key finding | 5 | Encourage equal partnership and participation at the outset and throughout research projects that affect Arctic Indigenous peoples. | Arctic Traditional Knowledge and Wisdom: Changes in the North American Arctic | 2017 | |
| Arctic Biodiversity Assessment (ABA) | Action | CHALLENGE Funding is inconsistent, often leaving out the involvement of Arctic Indigenous peoples. POTENTIAL ACTIONS AND OPPORTUNITIES Funding aimed at actively engaging Indigenous peoples and organizations in scientific activities and to improve the understanding and use Traditional Knowledge and Wisdom | Arctic Traditional Knowledge and Wisdom: Changes in the North American Arctic | 2017 | ||
| Arctic Biodiversity Assessment (ABA) | Action | CHALLENGE Institutional structures can marginalize other forms of knowledge. POTENTIAL SOLUTION/AUTHOR RECOMMENDATION Work to remove institutional barriers and improve processes for the effective use of Traditional Knowledge and Wisdom and involvement of Arctic indigenous peoples. | Arctic Traditional Knowledge and Wisdom: Changes in the North American Arctic | 2017 | ||
| Arctic Biodiversity Assessment (ABA) | Action | CHALLENGE There is mistrust between Arctic Indigenous peoples and scientists, and scientists often lack adequate preparation for working cross-culturally. POTENTIAL ACTIONS AND OPPORTUNITIES Increase opportunities for cross-cultural learning, understanding, and trust building. | Arctic Traditional Knowledge and Wisdom: Changes in the North American Arctic | 2017 | ||
| Arctic Biodiversity Assessment (ABA) | Key finding | 2 | Create best practices through demonstration projects, and on-the-ground work, including an evaluation of past projects, what worked, and what didn | Arctic Traditional Knowledge and Wisdom: Changes in the North American Arctic | 2017 | |
| Arctic Biodiversity Assessment (ABA) | Action | CHALLENGE Very complex and dynamic systems. POTENTIAL ACTIONS AND OPPORTUNITIES Effective partnerships and/or a formalized system of sharing among Arctic Indigenous peoples and scientists would more effectively engage human intelligence to deal with issues, for example utilizing Traditional Knowledge and Wisdom as early warnings of environmental change | Arctic Traditional Knowledge and Wisdom: Changes in the North American Arctic | 2017 | ||
| Arctic Biodiversity Assessment (ABA) | Key finding | 4 | Increase financial and other support for indigenous peoples and organizations to actively engage in research and science initiatives and to effectively address their concerns. | Arctic Traditional Knowledge and Wisdom: Changes in the North American Arctic | 2017 | |
| Arctic Biodiversity Assessment (ABA) | Action | CHALLENGE Research is not year-round and data gaps are many in the remote Arctic. POTENTIAL ACTIONS AND OPPORTUNITIES Traditional Knowledge and Wisdom can fill data gaps since observations are year-round and often draw on long time frames | Arctic Traditional Knowledge and Wisdom: Changes in the North American Arctic | 2017 | ||
| Arctic Biodiversity Assessment (ABA) | Key finding | 6 | Work to remove institutional barriers and improve processes for the inclusion of TK&W and involvement of Arctic indigenous peoples. | Arctic Traditional Knowledge and Wisdom: Changes in the North American Arctic | 2017 | |
| Arctic Biodiversity Assessment (ABA) | Action | CHALLENGE It can be difficult for researchers to understand Traditional Knowledge and Wisdom, how it is validated, how to best apply it, especially elder wisdom, and how to effectively partner. POTENTIAL ACTIONS AND OPPORTUNITIES Encourage equal partnerships and participation throughout biodiversity assessment projects that affect Indigenous peoples. | Arctic Traditional Knowledge and Wisdom: Changes in the North American Arctic | 2017 | ||
| Arctic Biodiversity Assessment (ABA) | Key finding | 1 | Increase opportunities for cross-cultural learning, understanding and trust building. | Arctic Traditional Knowledge and Wisdom: Changes in the North American Arctic | 2017 | |
| Resilience and Management of Arctic Wetlands (RAW) | Key finding | 1.2.2 | Arctic Indigenous Wetlands Use: Indigenous Peoples have significant ties to wetland protected areas in the Arctic and acknowledging and fostering these relationships in partnership with management authorities can strengthen outcomes. | Arctic Wetlands and Indigenous Peoples Study: An assessment of Indigenous engagement in wetland protected areas | 2021 | |
| Resilience and Management of Arctic Wetlands (RAW) | Advice | 6 | Approaching Engagement: Much can be learned from each Arctic State, their protected areas, their management authorities, and their Indigenous communities. a) Approach Indigenous participation as an opportunity, b) Seek to build partnerships with Indigenous governments, organizations, and communities, c) Engage Indigenous leadership and communities at the beginning of the process, d) Welcome elders, recruit youth | Arctic Wetlands and Indigenous Peoples Study: An assessment of Indigenous engagement in wetland protected areas | 2021 |
Arctic Council Working Group