Recommendations
| Project | Type | # | Outcome | Report | Year | FEC |
|---|---|---|---|---|---|---|
| Resilience and Management of Arctic Wetlands (RAW) | Recommendation | 2 | Actively support efforts to maintain or strengthen natural ecosystem capacity for climate change mitigation, primarily through conservation and restoration measures in Arctic and Boreal wetlands. | Resilience and Management of Arctic Wetlands: Key Findings and Recommendations | 2021 | |
| Resilience and Management of Arctic Wetlands (RAW) | Recommendation | 18 | Inventory, harmonize and pool knowledge about financial models and frameworks being used to support restoration and conservation and investigate potential pan-Arctic or transboundary initiatives, with a particular focus on engagement by local and Indigenous Peoples. | Resilience and Management of Arctic Wetlands: Key Findings and Recommendations | 2021 | |
| Circumpolar Biodiversity Monitoring Program (CBMP) | 3 | The CBMP is sustainable and its organizational structure facilitates achievement of its goals. Objective 3.1: Program coordination and organization is sustainable.
Objective 3.2: CBMP is sustainable through relevancy.
| Circumpolar Biodiversity Monitoring Program Strategic Plan: 2021-2025 | 2021 | ||
| Arctic TEEB | Key finding | 4.1 | Valuing Arctic ecosystem services: Key Finding 4.1. The ecosystem services link is crucial when striving for sustainable management of complex social-ecological systems, and valuation in this context can provide powerful information for evaluating alternative management strategies. Cohesive, integrated and commonly accepted frameworks for assessment of the values of Arctic ecosystems are needed. | The Economics of Ecosystems and Biodiversity (TEEB) for the Arctic: A Scoping Study Executive Summary | 2015 | |
| CBMP Terrestrial Biodiversity Monitoring | Key finding | In North America, population estimates are good; trends are generally of the best quality and most populations are increasing or stable. | A Global Audit of the Status and Trends of Arctic And Northern Hemisphere Goose Populations | 2018 | ||
| CBMP Freshwater Biodiversity Monitoring | Key finding | The vast expanse of the Arctic region in some countries (e.g., Canada, Russia) and the high monetary cost and logistical constraints associated with sampling in some regions (e.g., northern Canada and Russia, Greenland, Svalbard, Faroe Islands) limits the possibility of routine monitoring. This leads to sparse sample coverage in space and time, particularly where funds are not secure. | State of the Arctic Freshwater Biodiversity: Key Findings and Advice for Monitoring | 2016 | ||
| CBMP Marine Biodiversity Monitoring | Key finding | Arctic marine species and ecosystems are undergoing pressure from cumulative changes in their physical, chemical and biological environment. | State of the Arctic Marine Biodiversity: Key Findings and Advice for Monitoring | 2017 | ||
| CBMP Terrestrial Biodiversity Monitoring | Key finding | Species from southern ecosystems are moving into the Arctic and are expected to push Arctic species northwards, create an “Arctic squeeze,” and change species’ interactions. | State of the Arctic Terrestrial Biodiversity: Key Findings and Advice for Monitoring | 2021 | ||
| Arctic Biodiversity Assessment (ABA) | Recommendation | 4 | Target resource managers when communicating research, monitoring and assessment findings. Increase efforts to communicate results of research and monitoring relevant to conservation of sea-ice associated biodiversity. Focus particularly on meeting the information needs of those making on-the-ground wildlife conservation decisions on, for example, conditions of development permits or fish and wildlife harvest regulations. Available information, including from recent Arctic Council assessments, may be hard for managers to sift through or to know what is most relevant to them. Work in this area should engage users of the information in designing content and delivery and should consider methods beyond print media. It should take into account time and resource constraints of the users and considerations such as keeping information up to date. Communication may best be delivered at a national or regional level, but benefits and efficiencies of collaboration through Arctic Council could be explored. | Life Linked to Ice: A guide to sea-ice-associated biodiversity in this time of rapid change | 2013 | |
| Arctic Migratory Birds Initiative (AMBI) | Advice | 6 | Monitoring point sources of plastic pollution: Glaucous gull (Larus hyperboreus), great skua (Stercorarius skua) and other gull species that feed at landfills and other urban or rural sites, pellets/regurgitations should be monitored for plastic pollution near point sources to track local trends in plastic pollution. | Plastic Pollution in Seabirds: Developing a program to monitor plastic pollution in seabirds in the pan-Arctic region | 2021 | |
| CBird: Seabird Expert Group | 1.6 | Increase understanding of impacts of harmful algal blooms (HABs), either through kittiwake food or direct contact with toxins associated with HABs. 1.6.1. Establish monitoring practices to track presence of HABs in marine environments and prey used by kittiwake. Conduct tests to determine dose levels of HABs toxins that affect kittiwake behavior or health, using proxy species where applicable. Work to reduce sources of HABs, such as nearshore development or discharge. | International Black-legged Kittiwake - Conservation Strategy and Action Plan | 2021 | ||
| CBird: Seabird Expert Group | 4.3 | Increase knowledge about the effects of climate change and, if possible, reduce the impact. 4.3.1. Increase research efforts considering climate change and its effect on survival and reproduction rates (seawater acidification, increased water temperatures, increased frequency of storms etc.) 4.3.2. Increase research into the effect of diseases and parasites. 4.3.3. Compensate climate change impact by reducing the effect of other negative drivers | International Black-legged Kittiwake - Conservation Strategy and Action Plan | 2021 | ||
| CBird: Seabird Expert Group | Action | 4.5 | Communication and consultation: 14. Support other eider conservation initiatives, 15. Ensure coordination with other bird conservation plans, 16. Enlist support of local residents and others interested in eiders, 17. Solicit periodic evaluation of the Strategy by eider specialists, 18. Prepare periodic reports summarizing accomplishments in eider conservation, 19. Ensure that eider conservation projects include an educational component. | Circumpolar Eider Conservation Strategy and Action Plan | 1997 | |
| CBird: Seabird Expert Group | Action | 4.1 | Priorities: 1. Give high priority to actions addressing significant levels of murre mortality 2. Give high priority to habitat protection for key colonies and foraging areas. 3. Give additional priority to research and monitoring needed to address murre conservation issues. 4. Give additional priority to actions supporting obligations of treaties and agreements. | International Murre Conservation Strategy and Action Plan | 1996 | |
| Arctic Migratory Birds Initiative (AMBI) | Action | 4 | Address environmental pollution issues 4.1 State of knowledge assessment for plastics in wildlife 4.2 Work with Arctic Council countries and Permanent Participants, PAME, and AMAP to begin to address knowledge gaps | AMBI Work Plan 2019-2025: Circumpolar Flyway | 2021 | |
| Arctic Biodiversity Assessment (ABA) | Recommendation | 1 | Actively support international efforts addressing climate change, both reducing stressors and implementing adaptation measures, as an urgent matter. Of specific importance are efforts to reduce greenhouse gas emissions and to reduce emissions of black carbon, methane and tropospheric ozone precursors. | Arctic Biodiversity Assessment: Report for Policy Makers | 2013 | |
| Arctic Biodiversity Assessment (ABA) | Recommendation | 17 | Develop communication and outreach tools and methodologies to better convey the importance and value of Arctic biodiversity and the changes it is undergoing. | Arctic Biodiversity Assessment: Report for Policy Makers | 2013 | |
| Arctic Biodiversity Assessment (ABA) | Action | 13 | Increase and focus inventory, long-term monitoring and research efforts to address key gaps in scientific knowledge identified in this assessment to better facilitate the development and implementation of conservation and management strategies. Areas of particular concern identified through the ABA include components critical to ecosystem functions including important characteristics of invertebrates, microbes, parasites and pathogens. 13.1. Share research gaps and priorities identified in the ABA with the International Arctic Science Committee (IASC) third International Conference on Arctic Research Planning to inform their research priorities. 13.2. Complete the Arctic coastal biodiversity monitoring plan and begin implementation. 13.3. Address monitoring and research gaps in scientific knowledge identified as priorities in the ABA and Arctic Biodiversity Congress, including components critical to ecosystem functions including invertebrates, microbes, parasites and pathogens. 13.4. Report on changes in Arctic species, ecosystems, and the effects of stressors through state of Arctic biodiversity reports. a. Marine species and ecosystems b. Terrestrial species and ecosystems c. Freshwater species and ecosystems d. Coastal species and ecosystems. 13.5. Explore development of a Digital Elevation Model (DEM) for the Arctic. 13.6. Develop and update taxonomic lists where there is a gap a. Red List for Arctic Vascular Plants b. Moss check list. 13.7. Complete the circumpolar boreal vegetation map. 13.8. Prepare a circumpolar seabird monitoring plan. | Actions for Arctic Biodiversity, 2013-2021: Implementing the recommendations of the Arctic Biodiversity Assessment | 2015 | |
| Advice | Develop tools for data sharing so that data collected can be used by a wide range of people engaged in Arctic biodiversity science, policy and management. | Arctic Biodiversity Congress 2014, Co-Chairs Report | 2014 | |||
| Arctic Biodiversity Assessment (ABA) | Action | CHALLENGE It can be difficult for researchers to understand Traditional Knowledge and Wisdom, how it is validated, how to best apply it, especially elder wisdom, and how to effectively partner. POTENTIAL ACTIONS AND OPPORTUNITIES Encourage equal partnerships and participation throughout biodiversity assessment projects that affect Indigenous peoples. | Arctic Traditional Knowledge and Wisdom: Changes in the North American Arctic | 2017 |
Arctic Council Working Group